KSIDol pricingKSIDol Shop – Dolibarr modules, SaaS, support and servicesKSIDol
Dolibarr SaaS pricing – Hosted and maintained ERP CRM
Compare KSIDol offers and quickly access SaaS, module, service and maintenance catalogues.
SaaS offer comparison
| Criterion | Essential | Team | Business | Business + | Enterprise / Integrator |
|---|---|---|---|---|---|
| Monthly price | 24,00 EUR / per month | 49,00 EUR / per month | 89,00 EUR / per month | 149,00 EUR / per month | 249,00 EUR / per month |
| Users | 2 users included | 5 users included | 10 users included | 20 users included | 50 users included |
| Storage | 10 GB included | 25 GB included | 50 GB included | 100 GB included | 250 GB included |
| Support | No support included: optional support from €19 excl. VAT/month, or one-off assistance billed hourly. | Standard support included: reply within 1 business day, 30 minutes of assistance per month. | Priority support included: reply within 8 business hours, 1 hour of assistance per month, named contact. | Priority support included: reply within 8 business hours, 1 hour of assistance per month, named contact. | Premium 7/7 support included: on-call cover including weekends, reply within 4 hours, 3 hours of assistance per month. |
| Backups | Included | Included | Included | Included | Included |
| Ideal for | Freelancers, micro businesses and first Dolibarr projects. | Small companies running quotes, purchases and projects. | SMEs with several departments and business needs. | Multi-site SMEs or larger teams. | Integrators, multi-instance and delegated operations. |
| Order |
View SaaS offers in the shop
Find purchase, details and quotation actions on the shop page.
Need a tailored offer?
KSIDol can scope a quotation based on your users, modules, migration, maintenance and business needs.